CHAFFEY BASEBALL ALUMNI
Chaffey baseball is pleased to share a listing of their outstanding graduates who’ve continued to play baseball and succeed at a higher level. Whether it’s Community College, Division I, or the professional ranks, we’re proud to have had played a role in their development and experience.
We wish them all continued success now and in the future!
2018
|
||
---|---|---|
Matt Gretler | INF | Oregon State |
Carter Booth | OF | Oregon State |
Jaxsen Swemn | OF | Whitworth College |
Zane Baker | INF | New York University |
Aaron Davenport | RHP | University of Hawaii |
2017
|
||
Jacob Bogacz | RHP | University of Northern Colorado |
Carson Ryder | OF/RHP | Linfield College |
Jack Smith | INF | Washington State |
Drew Serres | OF | Edmonds CC |
Jack Bandow | RHP | Yale |
Colton Bunt | OF | Central College |
Derek Lohr | INF | Coppin State |
Marcus McCannel | CAT | Everett C.C |
Trey Tiffany | RHP/OF | Edmonds C.C |
2016
|
||
Harrison Goonewardene | RHP | University of Washington |
Michael Petrie | CAT/Utility | University of Washington |
Lucas Chapman | RHP | Seattle University |
Drew Serres | OF | Edmonds CC |
David Johnson | INF | Whitman College |
Zach Nussbaum | CAT | Davidson College |
Jake Mulholland | LHP | Oregon State University |
Kevin Nakahara | OF | Harvey Mudd |
Carson Ryder | RHP/OF | Linfield College |
Sam Leach | RHP/OF | University of Northern Colorado |
Quinn Gleed | RHP | Coppin State University |
Jimmy Boyce | RHP/3rd | Edmonds C.C/Mesa C.C |
![]() Andy Atwood |
![]() Brendan Illies |
|
2015
|
||
Andy Attwood | INF | Oregon State |
Brendon Illes | CAT | North Carolina |
Adam Davenport | RHP | University of Washington |
Milo Mincin | INF | Whitman College |
Jake Roes | LHP | Lower Columbia CC |
Tanner Simpson | INF | Lewis & Clark State / Columbia Basin College |
Brandon Lane | RHP | Everett Community College |
Trevor Cook | INF | Everett Community College |
Ben Dmochowsky | CAT | Everett Community College |
![]() Michael Gretler |
![]() Kyle Nobach |
![]() Curtis Bafus |
2014
|
||
Daniel Bies | RHP | Gonzaga University |
Brian Cullinan | RHP | University of Washington |
Colby Nealy | RHP | Washington State University |
Carson Breshears | INF | University of Oregon |
Kyle Nobach | OF | Oregon State University |
Michael Gretler | INF | Oregon State University |
Bryce Steckler | INF | Oregon State University |
Connor O’Brien | CAT | Oregon State University |
Kash Kolterman | RHP | Bellevue College |
Curtis Bafus | 1B/RHP | Everett Community College/Washington State |
Bryce Peterson | OF | Everett Community College |
Tate Budnick | CAT | Everett Community College/Portland |
![]() Joe Boyce |
![]() Max Karnos |
![]() Trevor Morrison |
2013
|
||
Trevor Morrison | SS | Oregon State |
Mak Fox | LHP | Oregon State |
Christian Jarnigan | PIT | George Fox |
Jack Cunningham | PIT | U. of Alabama |
Joe Jacobson | PIT | U.S.C. |
Max Karnos | PIT | Western Nevada |
Sam Lee | CAT | Everett CC |
Brent Firth | 1B | Everett CC |
Sam Hellinger | RHP | San Mateo College/Gonzaga |
Joe Boyce | RHP | San Mateo College |
Alex Hull | INF | Cal-State Northridge / Tacoma CC |
![]() Andrew Moore |
![]() Peter Hendron |
![]() Max Engelbrekt |
2012
|
||
Max Engelbrekt | LHP | Oregon State |
Dylan Lavelle | INF | Everett CC/Detriot Tigers |
Andrew Moore | RHP | Oregon State/Gonzaga |
Adam Cline | RHP | Columbia |
Peter Hendron | RHP/OF | Santa Clara |
Dewald DeKlerk | CAT | Bellevue CC |
Ryan Budnick | RHP/1B | Edmonds CC/Santa Clara |
Anthony Blackie | RHP | Everett CC |
![]() Bubba Jones |
![]() Michael Conforto |
![]() Dylan Davis |
2011
|
||
Bubba Jones | 1B | New York Yankees |
Michael Conforto | INF/OF | Oregon State/New York Mets |
Dylan Davis | OF/RHP | Oregon State/San Francisco Giants |
Chance Laboda | CAT | Linfield |
Aaron Thomassen | RHP | Linfield |
Mitchell Gunsolus | INF | Gonzaga |
Zach Abbruzza | RHP | Gonzaga |
Konrads Leitis | RHP | Washington State |
Grant Gunning | RHP | Seattle University |
JoJo Howie | LHP | Everett CC/Virginia Commonwealth |
Seth Heck | INF | Tacoma CC/Mississippi St. |
![]() Jojo Howie |
![]() Mac Acker |
|
2010
|
||
Evan Hudson | PIT | University of Washington |
Chris Guinn | OF | Bellevue Community C. |
Cody Reed | CAT | Edmonds Community C. |
Mac Aker | LHP | Columbia Basin CC/Seattle Univ. |
![]() Chase Anselment |
![]() Jake Lamb |
![]() James Robbins |
2009
|
||
James Robbins | 1B | Detroit Tigers |
Chase Anselment | CAT | University of Washington |
Jacob Lamb | 3B | University of Washington/Arizona Diamondbacks |
Nick Palewicz | PIT | University of Washington |
Collin Monagle | PIT | University of Washington |
Chris Johnson | PIT | University of Portland |
Gavin Hite | PIT | Eastern Oregon |
Zach Aaker | 1B | Bellevue Community College |
Emmitt Niland | CAT | Bellevue Community College |
Bryan Morse | CAT | Skagit Community College |
![]() Brady McGuire |
![]() Andy Bethel |
![]() Anthony Drobnick |
2008
|
||
Brady McGuire | CAT | University of Washington |
Andy Bethel | INF | University of Washington |
T.J. Parthemer | PIT | Bellevue Community College |
Brandon Rohde | PIT | University of Washington |
Anthony Drobnick | PIT/3B | Washington State University |
David Olson | PIT/1B | Washington State University |
![]() David Bentrott |
![]() Zach Varce |
![]() Julian Pollard |
2007
|
||
David Bentrott | INF | University of Washington |
Julian Pollard | INF | University of Washington |
Ricky Denham | PIT | University of Reno |
Zach Varce | PIT | University of Portland |
Matt Beers | CAT | Santa Clara University |
Ryan Shelton | OF | Bellevue Community College |
Nick Hammons | PIT | Everett Community College |
![]() Aaron Russell |
![]() Kevin Rodland |
![]() Brad Reid |
2006
|
||
Aaron Russell | 1B | University of Washington |
Rob Brasier | PIT | University of Washington |
Kevin Rodland | INF | Univ. Arizona/Univ. Reno |
Brad Reid | PIT | Bellevue CC/Seattle Mariners |
Ryan Davis | PIT | Lower Columbia CC/Univ. Hawaii |
Cody Atkinson | INF | Centenary College |
![]() Bradley Boyer |
![]() Cody Atkinson |
![]() Nick Haughian |
2005
|
||
Mark Gegax | INF | University of Washington |
Kyle Torgerson | INF | University of Washington |
Sayre Peralta | PIT | USC |
Brady Knuth | PIT | Skagit Community College |
Chris LaLonde | PIT | Bellevue CC/Centenary College |
Matt Hudson | PIT | Bellevue Community College |
Bradley Boyer | INF | University of Washington |
Nicholas Haughlian | PIT | University of Washington |
Trevor Peterson | 1B | Univ. of Wash./Oklahoma City |
![]() Matt Hague |
||
2004
|
||
Matt Hague | PIT/INF | Univ. of Wa./Oklahoma State/Blue Jays |
Reed Brown | PIT | Oregon State University |
Aaron Bronson | PIT | Skagit Valley Community College |
Brandon Howard | INF | Bellevue CC/Sacramento State |
Lars Knepper | PIT | Bellevue CC/University of Hilo |
Jake Beattiger | INF | Edmonds Community College |
![]() Billy Boyer |
![]() Ian Harrington |
|
2003
|
||
Billy Boyer | SS | Univ. of Wa./Anaheim Angels |
Ian Frost | PIT | Santa Clara University |
Kevin Corrigan | PIT/OF | Bellevue CC/Western Oregon |
Ian Harrington | PIT | BCC/Univ.Hawaii/ Diamondbacks |
Nate Santiago | INF | Bellevue CC/Centenary College |
Josh Waite | CAT | Edmonds Community College |
![]() Chris Minaker |
![]() Ben Mummy |
|
2002
|
||
Chris Minaker | SS | Stanford Univ/Seattle Mariners |
Nick Hundley | CAT/OF | Univ. Arizona/SanDiego Padres |
Josh Monroe | PIT | Gonzaga University |
Ben Mummy | 1B/3B | University of Nevada |
![]() Will Fenton |
![]() Zach Kimball |
|
2001
|
||
Nic Crosta | 3B/OF | Univ. Texas/Santa Clara Univ. |
Will Fenton | PIT | University of Washington |
Derek Snell | 1B | Univ. Hawaii/Oklahoma City Univ. |
Zach Kimball | PIT | Bellevue CC/Univ. NC Wilmington |
![]() John Otness |
![]() Mike Wagner |
|
2000
|
||
Mike Russell | CAT | Baltimore Orioles |
Mike Wagner | INF | Univ. of Wa/San Francisco Giants |
John Otness | INF/CAT | Univ. of Wa/Boston Red Sox |
Josh Conover | OF/1B | University of Washington |
Jamie Hawkins | PIT | University of Washington |
Brian Carter | PIT | Univ. of Wa/Chicago Cubs |
Mike Hass | OF | Univ. Reno/Oregon State Univ. |
Clary Carlsen | PIT | Univ. Hawaii/Philadelphia Phillies |
Abe Silvestri | PIT | Western Oregon University |
Jeff Blackington | PIT | Rice University |
![]() Sean White |
![]() Tyler Davidson |
|
1999
|
||
Cole Craig | OF/PIT | University of So. Alabama |
Jason Castro | PIT | Bellevue CC/Univ. of Hawaii-Hilo |
Jon Baeder | CAT | Washington State University |
Kyle Corra | PIT | University of Portland |
Jason Myers | PIT | Arizona State University |
Tyler Davidson | OF | Univ. of Wa/New York Mets |
Sean White | PIT | Univ. of Wa/Baltimore Orioles |
Karl Lehrmann | PIT | Bellevue CC/Univ. of Arizona |
![]() Bookie Gates |
![]() Zach Daniels |
![]() Collin Henderson |
1998
|
||
Bookie Gates | INF | WSU/Arizona Diamondbacks |
Collin Henderson | OF | Washington State University |
Nick Kenyon | PIT | Washington State University |
Kevin Harasimowitz | INF | Washington State University |
Tyson Thompson | PIT | WSU/Arizona Diamondbacks |
Wes Falkenborg | CAT | Washington State University |
Sean Donlin | PIT | Missouri Western |
Shawn Kohn | PIT | Univ. of Wa/Oakland A’s |
Todd Linden | OF | UW/LSU/San Francisco Giants |
Zach Daniels | PIT | University of Washington |
Eric Focht | 1B | Lassen CC/Indiana Tech. |
![]() Matt Gardner |
||
1997
|
||
Matt Gardener | PIT | University of Washington |
John Gillespie | PIT | University of Washington |
Ben Kayser | PIT | University of Chicago |
Ryan Peterson | INF | Yakima Community College |
Ben Vigeland | PIT | Spokane CC/Univ. Arizona |
![]() Willie Bloomquist |
![]() Brian Falkenborg |
![]() Kevin Ruedi |
1996
|
||
Willie Bloomquist | INF | Arizona St./Seattle Mariners |
Brian Falkenborg | PIT | Baltimore Orioles |
Geoff Linville | PIT | University of Stanford |
Owen Garmire | PIT | University of Washington |
Zach Bode | CAT/3B | Washington State University |
Ryan Smith | CAT | Washington State University |
Jason Ellison | PIT | Bellevue CC/LCSC/SF Giants |
Jake Ryan | INF | Bellevue CC/Univ. Hawaii-Hilo |
Brandon Erdmier | OF | Green River Community College |
Kevin Ruedi | PIT | Bellevue CC/Oklahoma City |
![]() David Riske |
||
1995
|
||
David Riske | PIT | Green Rvr. CC/Cleveland Indians |
Adam Huxhold | PIT | LC State/Toronto Blue Jays |
Steve Curran | 1B | Washington State University |
Travis Knight | INF | Gonzaga University |
Chris Lemon | OF | University of Reno |
Benny Powell | INF | Gonzaga University |
![]() Ryan Lentz |
![]() Matt Sachse |
|
1994
|
||
Matt Woodward | 1B | Florida St./Seattle Mariners |
Matt Sachse | OF | Stanford/Seattle Mariners |
Ryan Lentz | INF | Univ. of Wa/Montreal Expos |
Ryan Powell | INF | University of Portland |
Dave Noegel | PIT | Air Force Academy |
Jeff Sakamoto | CAT | Univ. Puget Sound/Ore. State |
Justin Bice | PIT | Pima CC/Arizona Diamondbacks |
![]() Glendon Rusch |
||
1993
|
||
Glendon Rusch | PIT | New York Mets |
Chad Holm | PIT | University of Arizona |
Brian Loucks | OF | University of Las Vegas |
![]() Christian Shewey |
||
1992
|
||
Brian Bastyns | OF/PIT | San Diego State University |
Jason Brewer | PIT | Washington State University |
Heath McLellan | PIT | Washington State University |
Christian Shewey | CAT | University of Washington |
Roger Bledsoe | INF | Green River Community College |
![]() |
||
1991
|
||
Steve White | CAT | University of Las Vegas |
Ryan Plughoff | OF | University of Las Vegas |
Glen Walker | INF | Gonzaga University |
Ed Moulaison | INF | Bellevue CC/Univ. Hawaii |
![]() |
||
1990
|
||
Kevin Smith | PIT | Bellevue Community College |
Tony Lillehauge | CAT | Spokane Falls CC |
Jim Heilgeist | OF | Montreal Expos |
Todd Marker | OF | Dartmouth/Worten |
Eric Hanson | 1B | Spokane CC/Gonzaga University |
Jerry Ray | PIT | University of Washington |
J.T. D’Amico | PIT | U.C.L.A |
Jason Goser | PIT | Bellevue CC/Eastern Oregon |
![]() |
||
1989
|
||
David Pingree | INF | University of San Diego |
Dean Banks | V | Lewis & Clark State College |
Brad Files | OF | Mesa Community College |
Brian Holliday | PIT | San Diego State University |
Kenny Shives | PIT | Edmonds Community College |
Sean Spellecy | OF | Mesa Community College |
Brent Lutz | INF | University of Washington |
Steve Simpson | INF | SW Louisiana |
Steve Lampkin | CAT | George Fox University |
Darrel Schneider | PIT | Edmonds Community College |
![]() |
||
1987
|
||
Chris Wilson | PIT | Bellevue Community College |
Gerry Klep | INF | Edmonds Community College |
Al Lillehaug | INF | Washington State University |
Mark Yoshino | PIT | Edmonds Community College |
![]() |
||
1986
|
||
Curt Wright | INF | University of Washington |
Kurt Steck | INF/CAT | USAFA & Washington State |
Mark Dow | INF | Lewis & Clark State College |
![]() |
||
1985
|
||
Ernie Vandereene | PIT | Edmonds CC |
Jack Shull | CAT | Edmonds CC |
Ernie Shreve | OF | Centralia CC |
Jed Pingree | INF | BYU |
![]() |
||
1984
|
||
Kenny Martin | INF | University of Hawaii-Hilo |
John Pittman | PIT | University of Washington |
Rick Wharf | PIT | Gonzaga |
Les Brown | PIT | BYU |
Al Dienst | PIT | Edmonds Community College |
Scott Elder | CAT | Edmonds Community College |
Tommy Lampkin | CAT | Edmonds CC/Univ. of Portland |
![]() |
||
1983
|
||
Pat Opel | PIT | Edmonds Community College |
Brian Sojana | PIT | Washington State University |
Rick Vogt | PIT | Bellevue Community College |
Luke Saban | 1B | Pepperdine University |
Scott Becker | INF | Edmonds Community College |
Aaron Bacon | OF | Washington State University |
Brad Noe | OF | Edmonds Community College |
Mike Williams | OF | Washington State University |
Dan Martinez | INF | Bellevue Community College |
![]() |
||
1982
|
||
Doug Krueger | OF | Washington State University |
1981
|
||
Keith Snavely | OF | Edmonds Community College |
Brian Snavely | INF | Edmonds Community College |
Rob Holloway | OF | Edmonds Community College |
Mark Gibson | INF | Bellevue Community College |
![]() |
||
1980
|
||
Curt Fossee | INF | University of Washington |
Howard Knopf | CAT | University of Washington |
Scott Hormel | INF | Lewis & Clark State College |
Mark Stern | INF | Centrailia Community College |
Jim Rubstello | PIT | Azuza Pacific |
Blake Johnson | OF | University of Washington |
Chaffey Alumni in Coaching
|
||
Glen Walker | Auburn Riverside High School | |
Scott Rogers | Columbia Basin | |
Mark Yoshino | Bellevue Community College | |
Pat Opel | Cascade High School | |
Brad Files | Newport High School | |
Steve White | Liberty High School | |
Ron Romanick | Oakland A’s Roving Pitching Instructor | |
Joe Whittsett | Olympic College | |
Ian Harrington | Kentridge High School | |
Nate Santiago | Bellevue High School | |
Derek Snell | Oklahoma City University |